Functions
Design
Grade | INCI | Color | Structure | Particle Size | ECOCERT/ COSMOS |
---|---|---|---|---|---|
VIVAPUR® CS 150 S | Microcrystalline Cellulose | White | Spherical | 150 μm | Available |
VIVAPUR® CS 450 S | Microcrystalline Cellulose | White | Spherical | 450 μm | Available |
VIVAPUR® CS 150 Blue4 | Microcrystalline Cellulose,Cellulose, CI | Blue | Spherical | 150 μm | Not available |
VIVAPUR® CS 450 Blue4 | Microcrystalline Cellulose, Cellulose, CI | Blue | Spherical | 450 μm | Not available |
VIVAPUR® CS 150 Pink2 | Microcrystalline Cellulose, Cellulose, CI | Pink | Spherical | 150 μm | Not available |
VIVAPUR® CS 450 Pink2 | Microcrystalline Cellulose, Cellulose, CI | Pink | Spherical | 450 μm | Not available |
VIVAPUR® CS 150 Red2 | Microcrystalline Cellulose, Cellulose, CI | Red | Spherical | 150 μm | Not available |
VIVAPUR® CS 450 Red2 | Microcrystalline Cellulose, Cellulose, CI | Red | Spherical | 450 μm | Not available |
VIVAPUR® CS 150 Green | Microcrystalline Cellulose, Cellulose, CI | Green | Spherical | 150 μm | Not available |
VIVAPUR® CS 450 Green | Microcrystalline Cellulose, Cellulose, CI | Green | Spherical | 450 μm | Not available |
VIVAPUR® CS 150 Yellow | Microcrystalline Cellulose, Cellulose, CI | Yellow | Spherical | 150 μm | Not available |
VIVAPUR® CS 450 Yellow | Microcrystalline Cellulose, Cellulose, CI | Yellow | Spherical | 450 μm | Not available |
VIVAPUR® CS 150 Brown | Microcrystalline Cellulose, Cellulose, CI | Brown | Spherical | 150 μm | Not available |
VIVAPUR® CS 450 Brown | Microcrystalline Cellulose, Cellulose, CI | Brown | Spherical | 450 μm | Not available |
VIVAPUR® CS 150 Charcoal | Microcrystalline Cellulose, Cellulose, Charcoal Powder | Black | Spherical | 150 μm | Available |
VIVAPUR® CS 400 Charcoal | Microcrystalline Cellulose, Cellulose, Charcoal Powder | Black | Spherical | 400 μm | Available |
VIVAPUR® CS 450 Charcoal | Microcrystalline Cellulose, Cellulose, Charcoal Powder | Black | Spherical | 450 μm | Available |
Functions
Design
Grade | INCI | Color | Structure | Particle Size | ECOCERT/ COSMOS |
---|---|---|---|---|---|
VIVAPUR® CS 230 R | Microcrystalline Cellulose | White | Granule | 230 μm | Available |
VITACEL® CS 150 F | Cellulose | White | Fiber | 100 μm | Available |
VITACEL® CS 70 G | Cellulose | White | Granule | 70 μm | Available |
VITACEL® CS 180 G | Cellulose | White | Granule | 180 μm | Available |
VITACEL® CS 250 G | Cellulose | White | Granule | 300 μm | Available |
VITACEL® CS 400 G | Cellulose | White | Granule | 400 μm | Available |
VITACEL® CS 700 G | Cellulose | White | Granule | 700 μm | Available |
VIVAPUR® CS 150 S | Microcrystalline Cellulose | White | Spherical | 150 μm | Available |
VIVAPUR® CS 450 S | Microcrystalline Cellulose | White | Spherical | 450 μm | Available |
VIVAPUR® CS 150 R5 | Microcrystalline Cellulose, Cellulose | White | Angular | 150 μm | Available |
VIVAPUR® CS 450 R5 | Microcrystalline Cellulose,Cellulose | White | Angular | 450 μm | Available |
VIVAPUR® CS 150/450 Blue4 | Microcrystalline Cellulose, Cellulose, CI | Blue | Spherical | 150/450 μm | Not available |
VIVAPUR® CS 150/450 Pink2 | Microcrystalline Cellulose, Cellulose, CI | Pink | Spherical | 150/450 μm | Not available |
VIVAPUR® CS 150/450 Red2 | Microcrystalline Cellulose, Cellulose, CI | Red | Spherical | 150/450 μm | Not available |
VIVAPUR® CS 150/450 Green | Microcrystalline Cellulose, Cellulose, CI | Green | Spherical | 150/450 μm | Not available |
VIVAPUR® CS 150/450 Yellow | Microcrystalline Cellulose, Cellulose, CI | Yellow | Spherical | 150/450 μm | Not available |
VIVAPUR® CS 150/450 Brown | Microcrystalline Cellulose, Cellulose, CI | Brown | Spherical | 150/450 μm | Not available |
VIVAPUR® CS 150/450 Charcoal | Microcrystalline Cellulose, Cellulose, Charcoal Powder | Black | Spherical | 150/450 μm | Available |
VIVAPUR® CS 400 Charcoal | Microcrystalline Cellulose, Cellulose, Charcoal Powder | Black | Spherical | 400 μm | Available |
VIVAPUR® CS 150/450 Soft | Cellulose, Microcrystalline Cellulose | White | Ganule | 150/450 μm | Available |
VIVAPUR® CS 150/450 Shine White | Microcrystalline Cellulose, Titanium Dioxide | Shine White | Spherical | 150/450 μm | Available |
Functions
Design
Grade | INCI | Color | Structure | Particle Size | ECOCERT/ COSMOS |
---|---|---|---|---|---|
VIVAPUR® CS 9 FM | MicrocrystallineCellulose | White | Particle | 9 μm | Available |
VITACEL® CS 5 Apple | Pyrus Malus | Brown | Particle | 5 μm | Available |
VITACEL® CS 5 Oat | Avena Sativa Bran | Off-white | Particle | 5 μm | Available |
VITACEL® CS 7 Orange | Citrus Aurantium Dulcis (Orange) Peel | Beige | Particle | 7 μm | Available |
Functions
Design
Grade | INCI | Appearance | Viscosity (2 %) | ECOCERT/ COSMOS |
---|---|---|---|---|
VIVAPUR® CS 032 XV | Microcrystalline Cellulose, Xanthan Gum | White powder | 2000 mPas | Available |
Functions
Design
Grade | INCI | Appearance | ECOCERT / COSMOS |
---|---|---|---|
VIVASTAR® CS INSTANT Powder | SodiumCarboxymethylStarch | White powder | Not available |
VIVASTAR® CS 302 SV | SodiumCarboxymethylStarch | White powder | Not available |
VIVASTAR® CS 352 SV | SodiumCarboxymethylStarch | White powder | Not available |
VIVAPUR® CS 70 FM | Microcrystalline Cellulose | - | Available |
VIVAPUR® CS 130 FM | Microcrystalline Cellulose | - | Available |
Functions
Design
Grade | INCI | Color | Structure | Particle Size | ECOCERT/ COSMOS |
---|---|---|---|---|---|
VIVAPUR® CS 9 FM | Microcrystalline Cellulose | White | Particle | 9 μm | Available |
VIVAPUR® CS 70 FM | MicrocrystallineCellulose | White | Particle | 70 μm | Available |
VITACEL® CS 20 FC | Cellulose | White | Fiber | 20 μm | Available |